Every state uses one of three child support calculation models — Income Shares, Percentage of Income, or the Melson Formula. The model your state uses determines which parent's income goes into the formula, how the obligation is split, and how additional expenses are allocated. This guide maps every state to its model and provides estimate ranges at common income levels.
Child Support Model by State — Complete List
| State | Model | Income Used | Est. 1 Child @ $5K combined/mo |
|---|---|---|---|
| Alabama | Income Shares | Both parents | $700–$900 |
| Alaska | Income Shares | Both parents | $750–$950 |
| Arizona | Income Shares | Both parents | $700–$900 |
| Arkansas | Income Shares | Both parents | $650–$850 |
| California | Income Shares | Both parents | $800–$1,100 |
| Colorado | Income Shares | Both parents | $700–$900 |
| Connecticut | Income Shares | Both parents | $750–$1,000 |
| Delaware | Melson Formula | Both parents | $700–$950 |
| Florida | Income Shares | Both parents | $700–$900 |
| Georgia | Income Shares | Both parents | $650–$850 |
| Hawaii | Melson Formula | Both parents | $750–$1,000 |
| Idaho | Income Shares | Both parents | $650–$850 |
| Illinois | % of Income | NCP only (net) | $600–$800 |
| Indiana | Income Shares | Both parents | $650–$850 |
| Iowa | Income Shares | Both parents | $700–$900 |
| Kansas | Income Shares | Both parents | $700–$900 |
| Kentucky | Income Shares | Both parents | $650–$850 |
| Louisiana | Income Shares | Both parents | $650–$850 |
| Maine | Income Shares | Both parents | $700–$900 |
| Maryland | Income Shares | Both parents | $750–$950 |
| Massachusetts | Income Shares | Both parents | $800–$1,050 |
| Michigan | Income Shares | Both parents | $700–$900 |
| Minnesota | Income Shares | Both parents | $700–$950 |
| Mississippi | % of Income | NCP only (gross) | $600–$800 |
| Missouri | Income Shares | Both parents | $650–$850 |
| Montana | Melson Formula | Both parents | $700–$950 |
| Nebraska | Income Shares | Both parents | $700–$900 |
| Nevada | % of Income | NCP only (gross) | $600–$800 |
| New Hampshire | Income Shares | Both parents | $750–$950 |
| New Jersey | Income Shares | Both parents | $800–$1,100 |
| New Mexico | Income Shares | Both parents | $650–$850 |
| New York | Income Shares | Both parents | $850–$1,200 |
| North Carolina | Income Shares | Both parents | $700–$900 |
| North Dakota | % of Income | NCP only (net) | $600–$800 |
| Ohio | Income Shares | Both parents | $700–$900 |
| Oklahoma | Income Shares | Both parents | $650–$850 |
| Oregon | Income Shares | Both parents | $700–$950 |
| Pennsylvania | Income Shares | Both parents | $700–$900 |
| Rhode Island | Income Shares | Both parents | $750–$950 |
| South Carolina | Income Shares | Both parents | $650–$850 |
| South Dakota | Income Shares | Both parents | $650–$850 |
| Tennessee | Income Shares | Both parents | $700–$900 |
| Texas | % of Income | NCP only (net) | $600–$800 |
| Utah | Income Shares | Both parents | $700–$900 |
| Vermont | Income Shares | Both parents | $750–$950 |
| Virginia | Income Shares | Both parents | $750–$950 |
| Washington | Income Shares | Both parents | $800–$1,050 |
| West Virginia | Income Shares | Both parents | $650–$850 |
| Wisconsin | % of Income | NCP only (gross) | $600–$800 |
| Wyoming | Income Shares | Both parents | $700–$900 |
Estimates based on standard parenting time (non-custodial parent has approximately 20% of overnights). NCP = non-custodial parent. Actual amounts depend on your state's official guideline worksheet.
Why Estimates Vary Within States
Even within the same state and income level, child support amounts vary because courts add childcare costs, health insurance premiums, and other expenses to the base obligation. Parenting time adjustments also change the result significantly — a parent with 50/50 custody pays substantially less than one with standard visitation in virtually every state.
Calculate Your State's Estimate
Select your state and enter both parents' income for a personalized estimate.
Open Calculator →